Single Family for Sale: 56 Huntleigh Park Court, Wentzville, MO 63348
11/08/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 56 Huntleigh Park Court, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/22/2025 | Price Adjustment | $329,900 | 1.49% |
| 09/10/2025 | Price Adjustment | $334,900 | 1.47% |
| 08/19/2025 | Price Adjustment | $339,900 | 2.75% |
| 08/05/2025 | Listing Price | $349,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63348 | 3 | 2.0 | $329,900 | 1,432 | $230 | N/A |
| 308 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $376,400 | 1,518 | $248 | 02/04/2025 |
| 328 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $361,000 | 1,518 | $238 | 04/23/2025 |
| 340 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $373,900 | 1,518 | $246 | 04/17/2025 |
| 339 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $383,000 | 1,600 | $239 | 03/14/2025 |
| 323 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $378,900 | 1,600 | $237 | 03/12/2025 |
| 332 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $373,900 | 1,440 | $260 | 06/04/2025 |
| 83 Huntleigh Woods Ct | Wentzville | 63385 | 3 | 3.0 | $330,000 | 1,412 | $234 | 03/21/2025 |
| 607 Brinton Court | Wentzville | 63385 | 3 | 2.0 | $424,899 | 1,601 | $265 | 04/10/2025 |
| 615 Brinton Court | Wentzville | 63385 | 3 | 2.0 | $387,422 | 1,279 | $303 | 04/24/2025 |
| 5 Emma Court | Wentzville | 63385 | 3 | 2.0 | $343,087 | 1,279 | $268 | 05/20/2025 |
| 510 Prairie Creek Court | Wentzville | 63385 | 3 | 3.0 | $375,000 | 1,460 | $257 | 07/08/2025 |
| 136 Liberty Grove Drive | Wentzville | 63385 | 3 | 2.0 | $352,000 | 1,410 | $250 | 08/20/2025 |
| 207 Fredde Drive | Wentzville | 63385 | 3 | 3.0 | $387,000 | 1,264 | $306 | 09/30/2025 |
| 424 Prairie Creek Drive | Wentzville | 63385 | 3 | 2.0 | $339,000 | 1,424 | $238 | 10/15/2025 |
| 209 Prairie Lake Drive | Wentzville | 63385 | 3 | 3.0 | $315,000 | 1,269 | $248 | 10/16/2025 |
56 Huntleigh Park Court (MLS #25052573) is a 1.5 story single family home located in Wentzville, MO. This single family home is 1,432 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 08/01/2025 and has been priced for sale at $329,900.
The 3 bedroom single family home at 83 Huntleigh Woods Ct in Wentzville is nearby and sold for $330,000 on 03/21/2025. Another nearby 3 bedroom single family home, 615 Brinton Court in Wentzville sold for $387,422 on 04/24/2025.
Nearby zip codes are 63362, 63366, 63385 and 63390. This property neighbors other cities such as Flint Hill, Foristell, Moscow Mills and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


