Single Family for Sale: 43 Charterview Court, Lake St Louis, MO 63367

Room Features
Lot & Building Features
Community and Schools
Price History of 43 Charterview Court, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
03/31/2025 | Listing Price | $600,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 4 | 3.0 | $600,000 | 3,233 | $186 | N/A |
412 Filipp Lane | Lake St Louis | 63367 | 4 | 4.0 | $674,900 | 3,429 | $197 | 06/07/2024 |
520 Wyndgate Lake Court | Lake St Louis | 63367 | 4 | 4.0 | $569,900 | 3,278 | $174 | 06/11/2024 |
145 Countryshire Drive | Lake St Louis | 63367 | 5 | 4.0 | $490,000 | 3,140 | $156 | 07/30/2024 |
303 Kinsie Drive | O'Fallon | 63368 | 4 | 3.0 | $553,611 | 3,146 | $176 | 06/27/2024 |
1024 Marions Cove Drive | Lake St Louis | 63367 | 4 | 4.0 | $470,000 | 3,272 | $144 | 09/05/2024 |
321 Country Orchard Drive | Lake St Louis | 63367 | 4 | 4.0 | $480,000 | 3,215 | $149 | 11/15/2024 |
163 Far Meadow Drive | Lake St Louis | 63367 | 4 | 4.0 | $729,700 | 3,266 | $223 | 11/08/2024 |
410 Mason Creek Drive | Lake St Louis | 63367 | 4 | 4.0 | $595,000 | 3,248 | $183 | 01/13/2025 |
724 Southerland Drive | O'Fallon | 63368 | 5 | 4.0 | $678,972 | 3,053 | $222 | 12/02/2024 |
8094 Glen Arbor Drive | Lake St Louis | 63367 | 4 | 3.0 | $465,000 | 3,084 | $151 | 12/04/2024 |
2606 Preston Woods Trail | Lake St Louis | 63367 | 4 | 3.0 | $570,000 | 3,120 | $183 | 03/21/2025 |
234 Fox Haven Drive | O'Fallon | 63368 | 4 | 4.0 | $719,000 | 3,267 | $220 | 01/16/2025 |
412 Roddens Way | O'Fallon | 63368 | 4 | 4.0 | $576,721 | 3,141 | $184 | 04/03/2025 |
406 Roddens Way | O'Fallon | 63368 | 4 | 4.0 | $620,478 | 3,135 | $198 | 05/01/2025 |
325 Quail Hollow Drive | O'Fallon | 63368 | 5 | 4.0 | $650,000 | 3,207 | $203 | 04/14/2025 |
43 Charterview Court (MLS #25019750) is a 2 story single family home located in Lake St Louis, MO. This single family home is 3,233 sqft and on a lot of 14,810 sqft (or 0.34 acres) with 4 bedrooms and 3 baths. This property was listed on 03/31/2025 and has been priced for sale at $600,000.
The 5 bedroom single family home at 145 Countryshire Drive in Lake St Louis is nearby and sold for $490,000 on 07/30/2024. Another nearby 4 bedroom single family home, 321 Country Orchard Drive in Lake St Louis sold for $480,000 on 11/15/2024.
Nearby zip codes are 63119, 63304, 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, Rock Hill, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |