Single Family for Sale: 13 Savoy Drive, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 13 Savoy Drive, Lake St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/29/2025 | Price Adjustment | $449,900 | 2.17% |
| 09/12/2025 | Listing Price | $459,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Lake St Louis | 63367 | 3 | 4.0 | $449,900 | 2,464 | $183 | N/A |
| 138 Keystone Ridge Drive | O'Fallon | 63366 | 4 | 3.0 | $400,000 | 2,572 | $156 | 12/06/2024 |
| 4 Marquette Drive | Lake St Louis | 63367 | 4 | 3.0 | $410,000 | 2,296 | $179 | 10/29/2024 |
| 125 Dauphine Drive | Lake St Louis | 63367 | 4 | 4.0 | $489,000 | 2,621 | $187 | 02/11/2025 |
| 30 Normandy Drive | Lake St Louis | 63367 | 3 | 3.0 | $425,000 | 2,454 | $173 | 12/06/2024 |
| 34 Champagne Drive | Lake St Louis | 63367 | 3 | 4.0 | $420,000 | 2,462 | $171 | 01/10/2025 |
| 579 Owls Perch Drive | Lake St Louis | 63367 | 3 | 3.0 | $562,500 | 2,329 | $242 | 03/06/2025 |
| 167 Fox Creek Drive | Wentzville | 63385 | 4 | 4.0 | $425,000 | 2,508 | $169 | 03/27/2025 |
| 238 Thorn Brook Drive | O'Fallon | 63366 | 3 | 3.0 | $426,000 | 2,593 | $164 | 06/13/2025 |
| 18 Dinan Court | Lake St Louis | 63367 | 4 | 3.0 | $540,000 | 2,267 | $238 | 06/05/2025 |
| 1602 Silver Hills Court | Wentzville | 63385 | 3 | 4.0 | $465,000 | 2,425 | $192 | 06/17/2025 |
| 2401 Mexico Road | Wentzville | 63385 | 4 | 5.0 | $494,525 | 2,659 | $186 | 06/25/2025 |
| 507 Sunshine Brook Drive | Wentzville | 63385 | 4 | 4.0 | $425,000 | 2,545 | $167 | 06/30/2025 |
| 704 Rabbit Run Drive | Wentzville | 63385 | 4 | 4.0 | $340,000 | 2,280 | $149 | 08/29/2025 |
| 747 Springfield Drive | Wentzville | 63385 | 4 | 3.0 | $475,000 | 2,544 | $187 | 09/17/2025 |
| 519 Sunshine Brook Drive | Wentzville | 63385 | 4 | 3.0 | $435,000 | 2,553 | $170 | 08/26/2025 |
13 Savoy Drive (MLS #25062554) is a 1 story single family home located in Lake St Louis, MO. This single family home is 2,464 sqft and on a lot of 12,615 sqft (or 0.29 acres) with 3 bedrooms and 4 baths. This property was listed on 09/12/2025 and has been priced for sale at $449,900.
The 3 bedroom single family home at 30 Normandy Drive in Lake St Louis is nearby and sold for $425,000 on 12/06/2024. Another nearby 3 bedroom single family home, 34 Champagne Drive in Lake St Louis sold for $420,000 on 01/10/2025.
Nearby zip codes are 63304, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


